INDIAN STANDARD
SPECIFICATION FOR COUNTERSUNK HEAD SCREWS WITH HEX SOCKET
IS 6761: 1994 (Reaffirmed 2004)
Steel : 8.8, 10.9, 12.9
Finish: Self, Zinc Plated, Hot Dip Galvanized
Steel : 8.8, 10.9, 12.9
Finish: Self, Zinc Plated, Hot Dip Galvanized
DIN 960 / ISO 8765 / EN 28765
Steel Grades: 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized (HDG)
Dimensions
dxP | M8x1 | M10x1 | M12x1.25 | M14x1.5 | M16x1.5 | M18x1.5 | M20x1.5 | M22x1.5 | M24x1.5 |
M10x1.25 | M12x1.5 | M18x2 | M20x2 | M22x2 | M24x2 | ||||
B 1 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
B 2 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
k | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 |
s | 13 | 17/16* | 19/18* | 22/21* | 24 | 27 | 30 | 32/34* | 36 |
L | WEIGHT IN KG/1000 PCS | ||||||||
40 | 20.4 | 35 | |||||||
45 | 22.3 | 38.1 | 53.8 | ||||||
50 | 24.3 | 41.2 | 58.2 | 83.3 | |||||
55 | 26.3 | 44.2 | 62.7 | 89.3 | 118 | ||||
60 | 28.3 | 47.3 | 67.1 | 95.4 | 126 | ||||
65 | 30.2 | 50.4 | 71.5 | 101 | 134 | 174 | 225 | ||
70 | 32.2 | 53.5 | 76 | 107 | 142 | 184 | 237 | 287 | |
75 | 34.2 | 56.6 | 80.4 | 113 | 150 | 194 | 250 | 302 | |
80 | 36.1 | 59.6 | 84.9 | 120 | 157 | 204 | 262 | 317 | 393 |
85 | 38.1 | 62.7 | 89.3 | 126 | 165 | 214 | 274 | 332 | 410 |
90 | 40.1 | 65.8 | 93.7 | 132 | 173 | 224 | 287 | 347 | 428 |
95 | 42.1 | 68.9 | 98.1 | 138 | 181 | 234 | 299 | 362 | 446 |
100 | 44 | 72 | 102.6 | 144 | 189 | 244 | 311 | 376 | 464 |
110 | 78.2 | 111.5 | 156 | 205 | 264 | 336 | 406 | 499 | |
120 | 84.3 | 120.3 | 168 | 221 | 284 | 360 | 436 | 535 | |
130 | 90 | 128 | 179 | 235 | 302 | 384 | 464 | 568 | |
140 | 96.2 | 136.9 | 191 | 251 | 322 | 409 | 494 | 603 | |
150 | 102.3 | 145.7 | 203 | 267 | 342 | 433 | 524 | 639 | |
160 | 154.6 | 215 | 282 | 362 | 458 | 553 | 674 | ||
170 | 163.5 | 227 | 298 | 382 | 483 | 583 | 710 | ||
180 | 172.4 | 239 | 314 | 402 | 507 | 613 | 745 | ||
190 | 251 | 330 | 422 | 532 | 643 | 781 | |||
200 | 264 | 345 | 442 | 556 | 673 | 816 |
METRIC FINE PITCH THREAD
DIN 961 / ISO 8676 / EN 28676
Steel Grades: 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
dxP | M8x1 | M10x1 | M12x1.25 | M14x1.5 | M16x1.5 | M18x1.5 | M20x1.5 |
M10x1.25 | M12x1.5 | M18x2 | M20x2 | ||||
k | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 |
s | 13 | 17/16* | 19/18* | 22/21* | 24 | 27 | 30 |
L | WEIGHT IN KG/1000 PCS | ||||||
8 | 8.60 | 16.70 | |||||
10 | 9.30 | 17.80 | 25.50 | 38.80 | |||
12 | 9.90 | 18.90 | 27.00 | 40.90 | 55.10 | ||
14 | 10.60 | 19.90 | 28.50 | 43.00 | 57.90 | ||
16 | 11.30 | 21.00 | 30.00 | 45.10 | 60.70 | ||
18 | 11.90 | 22.10 | 31.50 | 47.20 | 63.40 | 86.60 | 115.00 |
20 | 12.60 | 23.20 | 33.00 | 49.30 | 66.20 | 90.00 | 119.00 |
22 | 13.20 | 24.20 | 34.50 | 51.30 | 69.00 | 93.40 | 124.00 |
25 | 14.20 | 25.80 | 36.70 | 54.40 | 73.20 | 98.60 | 131.00 |
28 | 15.20 | 27.40 | 39.00 | 57.60 | 77.30 | 104.00 | 137.00 |
30 | 15.90 | 28.50 | 40.50 | 59.70 | 80.10 | 107.00 | 141.00 |
35 | 17.60 | 31.20 | 44.20 | 64.90 | 87.10 | 116.00 | 152.00 |
40 | 19.20 | 33.90 | 48.00 | 70.20 | 94.00 | 124.00 | 163.00 |
45 | 20.90 | 36.60 | 51.70 | 75.40 | 101.00 | 133.00 | 174.00 |
50 | 22.60 | 39.30 | 55.50 | 80.60 | 108.00 | 141.00 | 186.00 |
55 | 24.20 | 42.00 | 59.20 | 85.80 | 115.00 | 150.00 | 197.00 |
60 | 25.90 | 44.70 | 63.00 | 91.10 | 122.00 | 159.00 | 208.00 |
65 | 27.60 | 47.40 | 66.70 | 96.30 | 129.00 | 167.00 | 219.00 |
70 | 29.20 | 50.00 | 70.50 | 102.00 | 136.00 | 176.00 | 230.00 |
75 | 30.90 | 52.70 | 74.20 | 107.00 | 143.00 | 184.00 | 241.00 |
80 | 32.50 | 55.40 | 78.00 | 112.00 | 150.00 | 193.00 | 253.00 |
85 | 34.20 | 58.10 | 81.70 | 117.00 | 157.00 | 202.00 | 264.00 |
90 | 35.90 | 60.80 | 85.40 | 122.00 | 164.00 | 210.00 | 275.00 |
95 | 37.50 | 63.50 | 89.20 | 128.00 | 171.00 | 219.00 | 286.00 |
100 | 39.20 | 66.20 | 92.90 | 133.00 | 177.00 | 227.00 | 297.00 |
110 | 42.50 | 71.60 | 100.00 | 143.00 | 191.00 | 244.00 | 319.00 |
120 | 45.90 | 77.00 | 108.00 | 154.00 | 205.00 | 261.00 | 342.00 |
130 | 82.40 | 115.00 | 164.00 | 219.00 | 279.00 | 364.00 | |
140 | 87.70 | 123.00 | 175.00 | 233.00 | 296.00 | 386.00 | |
150 | 93.10 | 130.00 | 185.00 | 247.00 | 313.00 | 409.00 | |
160 | 138.00 | 196.00 | 260.00 | 330.00 | 431.00 | ||
170 | 145.00 | 206.00 | 274.00 | 347.00 | 453.00 | ||
180 | 153.00 | 217.00 | 288.00 | 365.00 | 475.00 | ||
190 | 227.00 | 302.00 | 382.00 | 498.00 | |||
200 | 238.00 | 316.00 | 399.00 | 520.00 |
Steel Grades: 4.6, 5.6, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
d | M12 | M16 | M20 | M22 | M24 | M27 | M30 |
P | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 |
b | 19.5 | 23 | 26 | 58 | 29.5 | 32.5 | 35 |
k | 8 | 10 | 13 | 14 | 15 | 17 | 19 |
m | 10 | 13 | 16 | 18 | 19 | 22 | 24 |
s | 19 | 24 | 30 | 32 | 36 | 41 | 46 |
L | WEIGHT IN KG/1000 PCS | ||||||
30 | 58.80 | ||||||
35 | 63.20 | 119.00 | |||||
40 | 67.60 | 127.00 | 240.00 | 284.00 | |||
45 | 72.00 | 135.00 | 252.00 | 299.00 | 377.00 | ||
50 | 76.40 | 143.00 | 264.00 | 314.00 | 395.00 | ||
55 | 80.80 | 151.00 | 276.00 | 329.00 | 413.00 | ||
60 | 85.20 | 159.00 | 288.00 | 344.00 | 431.00 | 595.00 | |
65 | 89.60 | 167.00 | 300.00 | 359.00 | 449.00 | 617.00 | |
70 | 94.00 | 175.00 | 312.00 | 374.00 | 467.00 | 639.00 | |
75 | 98.40 | 183.00 | 324.00 | 389.00 | 485.00 | 661.00 | |
80 | 102.00 | 191.00 | 336.00 | 404.00 | 503.00 | 683.00 | 902.00 |
85 | 106.00 | 199.00 | 348.00 | 419.00 | 521.00 | 705.00 | 930.00 |
90 | 110.00 | 207.00 | 360.00 | 434.00 | 539.00 | 727.00 | 958.00 |
95 | 114.00 | 215.00 | 372.00 | 449.00 | 557.00 | 749.00 | 986.00 |
100 | 118.00 | 223.00 | 384.00 | 464.00 | 575.00 | 771.00 | 1014.0 |
105 | 122.00 | 231.00 | 396.00 | 479.00 | 593.00 | 793.00 | 1042.0 |
110 | 126.00 | 239.00 | 408.00 | 494.00 | 611.00 | 815.00 | 1070.0 |
115 | 130.00 | 247.00 | 420.00 | 509.00 | 629.00 | 837.00 | 1098.0 |
120 | 134.00 | 255.00 | 432.00 | 524.00 | 647.00 | 859.00 | 1126.0 |
125 | 263.00 | 444.00 | 539.00 | 665.00 | 881.00 | 1154.0 | |
130 | 271.00 | 456.00 | 554.00 | 683.00 | 903.00 | 1182.0 | |
135 | 279.00 | 468.00 | 569.00 | 701.00 | 925.00 | 1210.0 | |
140 | 287.00 | 480.00 | 584.00 | 719.00 | 947.00 | 1238.0 | |
145 | 295.00 | 492.00 | 599.00 | 737.00 | 969.00 | 1266.0 | |
150 | 303.00 | 504.00 | 614.00 | 755.00 | 991.00 | 1294.0 | |
155 | 516.00 | 629.00 | 773.00 | 1013.0 | 1322.0 | ||
160 | 528.00 | 644.00 | 791.00 | 1035.0 | 1350.0 | ||
165 | 540.00 | 659.00 | 809.00 | 1057.0 | 1378.0 | ||
170 | 552.00 | 674.00 | 827.00 | 1079.0 | 1406.0 | ||
175 | 564.00 | 689.00 | 845.00 | 1101.0 | 1434.0 | ||
180 | 704.00 | 863.00 | 1123.0 | 1462.0 | |||
185 | 719.00 | 881.00 | 1145.0 | 1490.0 | |||
190 | 734.00 | 899.00 | 1167.0 | 1518.0 | |||
195 | 749.00 | 917.00 | 1189.0 | 1546.0 | |||
200 | 764.00 | 935.00 | 1211.0 | 1574.0 |
Steel Grades: 4.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
Nom. Dia. (d) | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | (M 18) | M 20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | |
K | Nominal | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 |
Min. | 3.85 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.28 | 12.28 | |
Max. | 4.15 | 5.45 | 6.56 | 7.68 | 8.98 | 10.18 | 11.72 | 12.72 | |
s | Max. | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 |
Min. | 9.78 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.67 | 29.67 | |
L | WEIGHT IN KG/1000 PCS | ||||||||
10 | 4.08 | 9.10 | 16.20 | 23.30 | 38.00 | ||||
12 | 4.42 | 9.80 | 17.20 | 25.00 | 40.00 | 52.90 | |||
14 | 4.76 | 10.50 | 18.20 | 26.40 | 42.00 | 55.60 | |||
16 | 5.11 | 11.10 | 19.20 | 27.70 | 44.00 | 58.30 | 82.00 | 105.0 | |
18 | 5.45 | 11.70 | 20.20 | 29.10 | 46.00 | 60.90 | 84.90 | 110.0 | |
20 | 5.80 | 12.30 | 21.20 | 31.00 | 48.00 | 63.50 | 87.20 | 114.0 | |
22 | 6.15 | 12.90 | 22.20 | 33.00 | 50.00 | 66.20 | 92.20 | 119.0 | |
25 | 6.65 | 13.90 | 23.70 | 34.10 | 53.00 | 70.20 | 95.80 | 124.0 | |
28 | 7.15 | 14.90 | 25.20 | 36.20 | 55.90 | 74.20 | 100.00 | 129.0 | |
30 | 7.51 | 15.50 | 26.20 | 37.70 | 57.90 | 76.90 | 104.00 | 134.0 | |
35 | 8.37 | 17.10 | 28.70 | 41.30 | 62.90 | 83.50 | 112.00 | 145.0 | |
40 | 9.23 | 18.70 | 31.20 | 44.90 | 67.90 | 90.20 | 120.00 | 155.0 | |
45 | 10.10 | 20.30 | 33.70 | 48.50 | 72.90 | 97.10 | 128.00 | 165.0 | |
50 | 11.00 | 21.80 | 36.20 | 52.00 | 77.90 | 103.00 | 136.00 | 176.0 | |
55 | 11.90 | 23.40 | 38.70 | 55.60 | 82.80 | 110.00 | 145.00 | 186.0 | |
60 | 12.70 | 25.00 | 41.30 | 58.20 | 87.80 | 117.00 | 153.00 | 196.0 | |
65 | 13.60 | 26.60 | 43.80 | 62.80 | 92.80 | 123.00 | 161.00 | 207.0 | |
70 | 14.40 | 28.20 | 46.30 | 66.40 | 97.90 | 130.00 | 169.00 | 217.0 | |
75 | 15.30 | 29.80 | 48.80 | 70.00 | 102.00 | 137.00 | 177.00 | 227.0 | |
80 | 16.20 | 31.40 | 51.30 | 73.60 | 107.00 | 144.00 | 186.00 | 238.0 | |
85 | 33.00 | 53.80 | 77.20 | 112.00 | 150.00 | 194.00 | 247.0 | ||
90 | 34.60 | 56.30 | 80.80 | 117.00 | 157.00 | 202.00 | 258.0 | ||
95 | 35.20 | 59.80 | 84.40 | 122.00 | 164.00 | 210.00 | 268.0 | ||
100 | 37.70 | 61.30 | 88.00 | 127.00 | 170.00 | 218.00 | 279.0 | ||
110 | 40.90 | 66.40 | 95.20 | 137.00 | 184.00 | 235.00 | 300.0 | ||
120 | 71.40 | 102.00 | 147.00 | 197.00 | 251.00 | 320.0 | |||
130 | 76.40 | 109.00 | 157.00 | 210.00 | 268.00 | 340.0 | |||
140 | 81.40 | 116.00 | 167.00 | 224.00 | 284.00 | 361.0 | |||
150 | 86.40 | 123.00 | 177.00 | 237.00 | 300.00 | 381.0 | |||
160 | 316.00 | 402.0 | |||||||
170 | 332.00 | 422.0 | |||||||
180 | 348.00 | 442.0 | |||||||
190 | 364.00 | 462.0 | |||||||
200 | 380.00 | 484.0 |
Nom. Dia. (d) | M22 | M24 | M27 | M30 | |||||
Thread Pitch | 2.5 | 3 | 3 | 3.5 | |||||
K | Nominal | 14 | 15 | 17 | 18.7 | ||||
Min. | 13.78 | 14.78 | 16.65 | 18.28 | |||||
Max. | 14.22 | 15.22 | 17.35 | 19.12 | |||||
s | Max. | 32 | 36 | 41 | 46 | ||||
Min. | 31.61 | 35.38 | 40 | 45 | |||||
L | WEIGHT IN KG/1000 PCS | ||||||||
25 | 155.0 | 199.0 | 280.0 | ||||||
28 | 161.0 | 200.0 | 292.0 | ||||||
30 | 168.0 | 214.0 | 310.0 | ||||||
35 | 181.0 | 229.0 | 319.0 | 424.0 | |||||
40 | 193.0 | 244.0 | 338.0 | 448.0 | |||||
45 | 206.0 | 259.0 | 358.0 | 472.0 | |||||
50 | 219.0 | 274.0 | 377.0 | 496.0 | |||||
55 | 232.0 | 289.0 | 397.0 | 519.0 | |||||
60 | 244.0 | 304.0 | 416.0 | 543.0 | |||||
65 | 257.0 | 319.0 | 435.0 | 566.0 | |||||
70 | 269.0 | 334.0 | 454.0 | 590.0 | |||||
75 | 282.0 | 348.0 | 473.0 | 614.0 | |||||
80 | 295.0 | 363.0 | 492.0 | 637.0 | |||||
85 | 308.0 | 378.0 | 512.0 | 661.0 | |||||
90 | 321.0 | 393.0 | 531.0 | 685.0 | |||||
95 | 333.0 | 408.0 | 550.0 | 708.0 | |||||
100 | 346.0 | 423.0 | 569.0 | 732.0 | |||||
110 | 371.0 | 453.0 | 608.0 | 779.0 | |||||
120 | 397.0 | 483.0 | 647.0 | 827.0 | |||||
130 | 421.0 | 513.0 | 685.0 | 874.0 | |||||
140 | 448.0 | 543.0 | 724.0 | 921.0 | |||||
150 | 473.0 | 572.0 | 762.0 | 969.0 | |||||
160 | 498.0 | 602.0 | 801.0 | 1010.0 | |||||
170 | 523.0 | 632.0 | 839.0 | 1060.0 | |||||
180 | 548.0 | 662.0 | 875.0 | 1110.0 | |||||
190 | 573.0 | 692.0 | 911.0 | 1160.0 | |||||
200 | 598.0 | 722.0 | 947.0 | 1210.0 |
Steel Grades: 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
d | M6 | M8 | M10 | M12 | M14 | M16 | M18 |
P | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
b 1 | 18 | 22 | 26 | 30 | 34 | 38 | 42 |
b 2 | – | – | 32 | 36 | 40 | 44 | 48 |
dk | 10 | 13 | 16 | 18 | 21 | 24 | 27 |
dh | 3 | 4 | 5 | 6 | 7 | 8 | 8 |
k | 4 | 5 | 6.5 | 7.5 | 8.5 | 10 | 11 |
s | 5 | 6 | 8 | 10 | 12 | 14 | 14 |
L | WEIGHT IN KG/1000 PCS | ||||||
10 | 3.60 | ||||||
12 | 3.90 | 7700.00 | |||||
16 | 4.50 | 8800.00 | 15.50 | 22.30 | |||
20 | 5.20 | 10.20 | 17.90 | 25.50 | 37.90 | 52.50 | |
25 | 6.20 | 12.50 | 20.20 | 29.50 | 42.50 | 56.50 | 77.00 |
30 | 7.30 | 14.00 | 22.00 | 32.50 | 48.00 | 63.00 | 84.60 |
35 | 8.30 | 15.70 | 25.50 | 36.50 | 53.00 | 69.70 | 93.30 |
40 | 9.50 | 17.50 | 28.50 | 40.00 | 58.00 | 78.70 | 102.00 |
50 | 11.50 | 21.50 | 34.80 | 48.00 | 69.50 | 91.50 | 119.00 |
60 | 13.60 | 25.30 | 40.30 | 57.00 | 82.00 | 107.00 | 138.00 |
70 | 15.70 | 29.10 | 46.00 | 65.00 | 92.50 | 122.00 | 157.00 |
80 | 32.80 | 52.50 | 72.00 | 104.00 | 140.00 | 178.00 | |
90 | 57.80 | 80.00 | 116.00 | 154.00 | 196.00 | ||
100 | 88.00 | 127.00 | 169.00 | 215.00 | |||
110 | 139.00 | 183.00 | 235.0 | ||||
120 | 151.00 | 198.00 | 255.0 | ||||
130 | 212.00 | 275.0 | |||||
140 | 226.00 | 295.0 | |||||
150 | 315.0 | ||||||
d | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
P | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
b 1 | 46 | 50 | 54 | 60 | 66 | 72 | 78 |
b 2 | 52 | 56 | 60 | 66 | 72 | 78 | 84 |
dk | 30 | 33 | 36 | 40 | 45 | 50 | 54 |
dh | 10 | 10 | 12 | 12 | 15 | 16.5 | 18 |
k | 12 | 13 | 14 | 16 | 17.5 | 19.5 | 21.5 |
s | 17 | 17 | 19 | 19 | 22 | 24 | 27 |
L | WEIGHT IN KG/1000 PCS | ||||||
30 | 108.00 | ||||||
35 | 118.00 | ||||||
40 | 128.00 | 185.00 | |||||
50 | 150.00 | 215.00 | |||||
60 | 172.00 | 245.00 | 263.00 | ||||
70 | 196.00 | 275.00 | 298.00 | 445.00 | 498.00 | ||
80 | 222.00 | 305.00 | 333.00 | 490.00 | 552.00 | 793.00 | |
90 | 245.00 | 335.00 | 369.00 | 535.00 | 607.00 | 860.00 | 1000.00 |
100 | 269.00 | 365.00 | 407.00 | 580.00 | 662.00 | 927.00 | 1080.00 |
110 | 292.00 | 395.00 | 439.00 | 625.00 | 717.00 | 994.00 | 1160.00 |
120 | 316.00 | 425.00 | 474.00 | 670.00 | 772.00 | 1060.00 | 1240.00 |
130 | 342.00 | 455.00 | 510.00 | 715.00 | 827.00 | 1130.00 | 1320.00 |
140 | 368.00 | 485.00 | 545.00 | 760.00 | 880.00 | 1190.00 | 1400.00 |
150 | 394.00 | 515.00 | 580.00 | 805.00 | 940.00 | 1250.00 | 1470.00 |
160 | 422.00 | 545.00 | 616.00 | 850.00 | 990.00 | 1320.00 | 1550.0 |
170 | 448.00 | 575.00 | 651.00 | 895.00 | 1050.00 | 1380.00 | 1630.0 |
180 | 474.00 | 605.00 | 687.00 | 940.00 | 1100.00 | 1450.00 | 1710.0 |
190 | 635.00 | 722.00 | 995.00 | 1160.00 | 1510.00 | 1790.0 | |
200 | 665.00 | 758.00 | 1030.00 | 1210.00 | 1580.00 | 1870.0 |
Steel Grades: 4.8, 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
d | M6 | M8 | M10 | |||||
P | 1 | 1.25 | 1.5 | |||||
b | 1 | 18 | 22 | 26 | ||||
2 | 24 | 28 | 32 | |||||
3 | — | 41 | 45 | |||||
dk | max. | 16.55 | 20.65 | 24.65 | ||||
min. | 15.45 | 19.35 | 23.35 | |||||
ds | max. | 6 | 8 | 10 | ||||
min. | 5.52 | 7.42 | 9.42 | |||||
fn | max. | 7.45 | 9.45 | 11.55 | ||||
min. | 6.55 | 8.55 | 9.45 | |||||
r | max. | 0.9 | 1.2 | 1.5 | ||||
v | max. | 6.48 | 8.58 | 10.58 | ||||
min. | 5.52 | 7.42 | 9.42 | |||||
L | ls and lg | |||||||
ls | lg | ls | lg | ls | lg | |||
Nominal | min. | max. | min. | max. | min. | max. | min. | max. |
30 | 28.95 | 31.05 | — | 12.50 | — | 16.00 | ||
35 | 33.75 | 36.25 | — | 12.50 | — | 16.00 | ||
40 | 38.75 | 41.25 | 17.00 | 22.00 | — | 16.00 | — | 18.00 |
45 | 43.75 | 46.25 | 22.00 | 27.00 | 16.75 | 23.00 | — | 18.00 |
50 | 48.75 | 51.25 | 27.00 | 32.00 | 21.75 | 28.00 | 16.50 | 24.00 |
55 | 53.50 | 56.50 | 32.00 | 37.00 | 26.75 | 33.00 | 21.50 | 29.00 |
60 | 58.50 | 61.50 | 37.00 | 42.00 | 31.75 | 38.00 | 26.50 | 34.00 |
65 | 63.50 | 66.50 | 36.75 | 43.00 | 31.50 | 39.00 | ||
70 | 68.50 | 71.50 | 41.75 | 48.00 | 36.50 | 44.00 | ||
80 | 78.50 | 81.50 | 51.75 | 58.00 | 46.50 | 54.00 | ||
90 | 88.75 | 91.75 | 56.50 | 64.00 | ||||
100 | 98.25 | 101.75 | 66.50 | 74.00 | ||||
d | M6 | M8 | M10 | |||||
L | WEIGHT IN KG/1000 PCS | |||||||
30 | 8.80 | 15.40 | ||||||
35 | 9.80 | 17.40 | ||||||
40 | 10.80 | 19.30 | 30.60 | |||||
45 | 11.90 | 21.30 | 33.60 | |||||
50 | 12.90 | 23.20 | 36.50 | |||||
55 | 13.90 | 25.20 | 39.40 | |||||
60 | 14.90 | 27.10 | 42.40 | |||||
65 | 29.10 | 45.30 | ||||||
70 | 31.00 | 48.20 | ||||||
80 | 34.90 | 54.10 | ||||||
90 | 59.90 | |||||||
100 | 65.70 |