NFE 25513

FLAT WASHER SERIES Z

NFE 25513

Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M3 M4 M5 M6 M7 M8 M10 M12
s Nom. 0.8 0.8 1 1.2 1.5 1.5 2 2.5
Max. 0.88 0.88 1.1 1.32 1.65 1.65 2.2 2.75
Min. 0.72 0.72 0.9 1.08 1.35 1.35 1.8 2.25
d1 Min. 3.2 4.3 5.3 6.400 7.400 8.400 10.500 13.000
Max. 3.38 4.48 5.48 6.62 7.62 8.62 10.77 13.27
d2 Max. 6.00 8.00 10.00 12.00 13.57 16.00 20.00 24.00
Min. 5.7 7.64 9.64 11.57 14 15.57 19.48 23.48
KG/1000 PCS 0.128 0.225 0.445 0.765 1.311 1.722 3.587 6.298
d Nom. M14 M16 M18 M20 M22 M24 M27 M30
s Nom. 2.5 3 3 3 3 4 4 4
Max. 2.75 3.3 3.3 3.3 3.3 4.4 4.4 4.4
Min. 2.25 2.7 2.7 2.7 2.7 3.6 3.6 3.6
d1 Min. 15.000 17 19 21 23 25 28 31
Max. 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
d2 Max. 27 30 32 36 40.000 45.000 48.000 52.000
Min. 26.48 29.48 31.38 35.38 39.38 44.38 47.38 51.26
KG/1000 PCS 7.799 11.35 12.31 15.88 19.89 34.66 37.64 43.16

All data for information purpose only.

FLAT WASHER SERIES M

NFE 25513

Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M3 M4 M5 M6 M7 M8 M10 M12
s Nom. 0.8 0.8 1 1.2 1.5 1.5 2 2.5
Max. 0.88 0.88 1.1 1.32 1.65 1.65 2.2 2.75
Min. 0.72 0.72 0.9 1.08 1.35 1.35 1.8 2.25
d1 Min. 3.2 4.3 5.3 6.400 7.400 8.400 10.500 13.000
Max. 3.38 4.48 5.48 6.62 7.62 8.62 10.77 13.27
d2 Max. 8.00 10.00 12.00 14.00 16.00 18.00 22.00 27.00
Min. 10 9.64 11.57 13.57 15.57 17.57 21.48 26.48
KG/1000 PCS 0.266 0.404 0.717 1.152 1.869 2.353 4.627 8.666
d Nom. M14 M16 M18 M20 M22 M24 M27 M30
s Nom. 2.5 3 3 3 3 4 4 4
Max. 2.75 3.30 3.30 3.30 3.30 4.40 4.40 4.40
Min. 2.25 2.7 2.7 2.7 2.7 3.6 3.6 3.6
d1 Min. 15.000 17 19 21 23 25 28 31
Max. 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
d2 Max. 30 32 36 40 45.000 50.000 55.000 60.000
Min. 29.48 31.38 35.38 39.38 44.38 49.38 54.26 59.26
KG/1000 PCS 10.446 13.649 17.363 21.523 27.781 46.425 55.487 65.342
d Nom. M33 M36 M39 M42 M45 M48 (M52)
s Nom. 5 5 6 6 7 7 8
Max. 5.50 5.5 6.60 6.60 7.70 7.70 8.80
Min. 4.5 4.5 5.4 5.4 6.3 6.3 7.2
d1 Min. 34 37 40 43 46 50 54
Max. 34.62 37.62 40.62 43.62 46.62 50.62 54.74
d2 Max. 65.000 70.000 75 80 85 90.000 100.000
Min. 63.8 68.8 73.8 78.8 83.6 88.6 98.6
KG/1000 PCS 94.986 109.284 149.489 169.024 221.373 242.648 350.800

All data for information purpose only.

FLAT WASHER SERIES L

NFE 25513

Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M3 M4 M5 M6 M7 M8 M10 M12
s Nom. 0.8 0.8 1 1.2 1.5 1.5 2 2.5
Max. 0.88 0.88 1.10 1.32 1.65 1.65 2.20 2.75
Min. 0.72 0.72 0.90 1.08 1.35 1.35 1.80 2.25
d1 Min. 3.2 4.3 5.3 6.4 7.4 8.4 10.5 13
Max. 3.38 4.48 5.48 6.62 7.62 8.62 10.77 13.27
d2 Max. 12 14 16 18/20 20 22 27 32
Min. 11.57 13.57 15.57 17.57 19.46 21.48 26.48 31.38
KG/1000 PCS 0.662 0.879 1.411 2.102 3.206 3.839 7.660 13.231
d Nom. M14 M16 M18 M20 M22 M24 M27 M30
s Nom. 2.5 3 3 3 3 4 4 4
Max. 2.75 3.3 3.3 3.3 3.3 4.4 4.4 4.4
Min. 2.25 2.7 2.7 2.7 2.7 3.6 3.6 3.6
d1 Min. 15 17 19 21 23 25 28 31
Max. 15.27 17.27 19.33 21.33 23.33 25.33 28.33 31.39
d2 Max. 36 40 45 50 55 60 65. 70
Min. 35.38 39.38 44.38 49.38 54.26 59.26 34.26 69.26
KG/1000 PCS 16.574 24.345 30.900 38.236 46.351 73.66 85.20 97.53

All data for information purpose only.

FLAT WASHER SERIES LL

NFE 25513

Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M3 M4 M5 M6 M6 M8 M10 M12
s Nom. 0.8 0.8 1 1.2 1.2 1.5 2 2.5
Max. 0.88 0.88 1.10 1.32 1.32 1.65 2.20 2.75
Min. 0.72 0.72 0.90 1.08 1.08 1.35 1.80 2.25
d1 Min. 3.2 4.3 5.3 6.4 6.4 8.4 10.5 13
Max. 3.38 4.48 5.48 6.62 6.62 8.62 10.77 13.27
d2 Max. 14 16 20 24 24 30 36 40
Min. 13.57 15.57 19.48 23.48 23.48 29.48 35.38 39.38
KG/1000 PCS 0.920 1.176 2.302 3.974 6.260 7.701 14.680 22.145
d Nom. M14 M16 M18 M20
s Nom. 2.5 3 3 3
Max. 2.75 3.3 3.3 3.3
Min. 2.25 2.7 2.7 2.7
d1 Min. 15 17 19 21
Max. 15.27 17.27 19.33 21.33
d2 Max. 45 50 55 60
Min. 44.38 49.38 54.26 59.26
KG/1000 PCS 27.855 41.058 49.470 58.663

DIN 9021

FLAT WASHER

DIN 9021

Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M3 M4 M5 M6 M7 M8 M10 M12
d1 3.2 4.3 5.3 6.4 7.4 8.4 10.5 13
d2 9 12 15 18 22 24 30 37
s 0.8 1 1.2 1.6 2 2 2.5 3
KG/1000 PCS 0.349 0.774 1.46 2.79 5.29 6.23 12.2 22.2
d Nom. M14 M16 M18 M20 M24
d1 15 17 20 22 26
d2 44 50 56 60 72
s 3 3 4 4 5
KG/1000 PCS 31.6 40.9 67.4 76.8 139

DIN 6916

HIGH STRENGTH STRUCTURAL WASHER (HV)

DIN 6916

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M12 M16 M20 M22 M24 M27 M30 M36
d1 13 17 21 23 25 28 31 37
d2 24 30 37 39 44 50 56 66
s 3 4 4 4 4 5 5 6
KG/1000 PCS 7.03 14.60 19.60 24.30 30.60 50.20 63.20 115.00

DIN 436

SQUARE WASHER

DIN 436

Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

BOLT SIZE d s h KG/1000 PCS
Nominal Min. Max. Max. Min. Nominal Max. Min.
M10 20 11 11.43 30 28.7 3 3.6 2.4 20
M12 12 13.5 13.93 40 38.4 4 4.6 3.4 45.7
M16 16 17.5 18.20 50 48.4 5 6 4 88.7
M20 20 22 22.84 60 58.1 5 6 4 126
M22 22 24 24.84 70 68.1 6 7 5 209
M24 24 26 26.84 80 78.1 6 7 5 275
M27 27 30 30.84 90 87.8 6 7 5 348
M30 30 33 34 95 92.8 6 7 5 385
M33 33 36 37 100 97.8 6 7 5 423
M36 36 39 40 110 107.8 8 9.2 6.8 685
M39 39 42 43 125 122.5 8 9.2 6.8 895
M42 42 45 46 135 132.5 8 9.2 6.8 1050
M45 45 48 49 140 137.5 8 9.2 6.8 1120
M48 48 52 53.2 150 147.5 10 11.2 8.8 1600
M52 52 56 57.2 160 157.5 10 11.2 8.8 1820

DIN 126

FLAT WASHER

DIN 126

Steel Hardness: 100HV
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M5 M6 M8 M10 M12 M14 M16 M18 M20
d1 5.5 6.6 9 11 13.5 15.5 17.5 20 22
d2 10 12 16 20 24 28 30 34 37
s 1 1.6 1.6 2 2.5 2.5 3 3 3
KG/1000 PCS 0.430 0.991 1.730 3.440 6.070 8.380 11.00 14 16.40
d Nom. M22 M24 M27 M30
d1 24 26 30 33
d2 39 44 50 56
s 3 4 4 4
KG/1000 PCS 17.50 31.10 39.50 50.50

DIN 127B

FLAT WASHER

DIN 127B

Spring Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d Nom. M6 M8 M10 M12 M14 M16 M18 M20 M22
d1 6.1 8.1 10.2 12.2 14.2 16.2 18.2 20.2 22.5
d2 11.8 14.8 18.1 21.1 24.1 27.4 29.4 33.6 35.9
s 1.6 2 2.2 2.5 3 3.5 3.5 4 4
KG/1000 PCS 0.830 1.600 2.530 3.820 6.010 8.910 9.730 15.20 16.50
d Nom. M24 M27 M30 M36 M39 M42 M45 M48 M52
d1 24.5 27.5 30.5 36.5 39.5 42.5 45.5 49 53
d2 40 43 48.2 58.2 61.2 68.2 71.2 75 83
s 5 5 6 6 6 7 7 7 8
KG/1000 PCS 26.20 28.70 44.30 67.30 71.70 111.00 117.00 123.00 182.00

DIN 125A

FLAT WASHER

DIN 125A / ISO 7089

Steel Hardness: 100HV
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions

d Nom. M3 M4 M5 M6 M7 M8 M10 M12 M14
d1 3.2 4.3 5.3 6.4 7.4 8.4 10.5 13 15
d2 7 9 10 12 14 16 20 24 28
s 0.5 0.8 1 1.6 1.6 1.6 2 2.5 2.5
KG/1000 PCS 0.119 0.308 0.443 1.020 1.390 1.830 3.570 6.270 8.600
d Nom. M16 M18 M20 M22 M24 M27 M30 M33 M36
d1 17 19 21 23 25 28 31 34 36
d2 30 34 37 39 44 50 56 60 66
s 3 3 3 3 4 4 4 5 5
KG/1000 PCS 11.30 14.70 17.20 18.40 32.30 43.70 53.60 75.30 92.10
d Nom. M39 M42 M45 M48 M52 M56 M60 M64
d1 40 43 46 50 54 58 62 66
d2 72 78 85 92 98 105 110 115
s 6 7 7 8 8 9 9 9
KG/1000 PCS 133 183 220 294 330 425 458 492

BS 4320

FLAT WASHER

BS 4320

Steel Hardness: 100HV
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions

Nominal Washer Size Inside Diameter (ID) Outside Diameter (OD) Thickness (s)
Min. Max. Min. Max. FORM A FORM B
Nom. Max. Min. Nom. Max. Min.
M3 3.2 3.4 6.7 7 0.5 0.6 0.4
M4 4.3 4.5 8.7 9 0.8 0.9 0.7
M5 5.3 5.5 9.7 10 1 1.1 0.9
M6 6.4 6.7 12.1 12.5 1.6 1.8 1.4 0.8 0.9 0.7
M8 8.4 8.7 16.6 17 1.6 1.8 1.4 1 1.1 0.9
M10 10.5 10.9 20.5 21 2 2.2 1.8 1.25 1.45 1.05
M12 13 13.4 23.5 24 2.5 2.7 2.3 1.6 1.8 1.4
(M14) 15 15.4 27.5 28 2.5 2.7 2.3 1.6 1.8 1.4
M16 17 17.4 29.5 30 3 3.3 2.7 2 2.2 1.8
(M18) 19 19.5 33.2 34 3 3.3 2.7 2 2.2 1.8
M20 21 21.5 36.2 37 3 3.3 2.7 2 2.2 1.8
(M22) 23 23.5 38.2 39 3 3.3 2.7 2 2.2 1.8
M24 25 25.5 43.2 44 4 4.3 3.7 2.5 2.7 2.3
(M27) 28 28.5 49.2 50 4 4.3 3.7 2.5 2.7 2.3
M30 31 31.6 55 56 4 4.3 3.7 2.5 2.7 2.3
(M33) 34 34.6 59 60 5 5.6 4.4 3 3.3 2.7
M36 37 37.6 65 66 5 5.6 4.4 3 3.3 2.7
(M39) 40 40.6 71 72 6 6.6 5.4 3 3.3 2.7
Nominal Washer Size Inside Diameter (ID) Outside Diameter (OD) Thickness (s)
Min. Max. Min. Max. FORM C FORM D
Nom. Max. Min. Nom. Max. Min.
M4 4.3 4.5 9.7 10 0.8 0.9 0.7
M5 5.3 5.5 12.1 12.5 1 1.1 0.9
M6 6.4 6.7 13.6 14 1.6 1.8 1.4 0.8 0.9 0.7
M8 8.4 8.7 20.5 21 1.6 1.8 1.4 1 1.1 0.9
M10 10.5 10.9 23.5 24 2 2.2 1.8 1.25 1.45 1.05
M12 13 13.4 27.5 28 2.5 2.7 2.3 1.6 1.8 1.4
(M14) 15 15.4 29.5 30 2.5 2.7 2.3 1.6 1.8 1.4
M16 17 17.4 33.2 34 3 3.3 2.7 2 2.2 1.8
(M18) 19 19.5 36.2 37 3 3.3 2.7 2 2.2 1.8
M20 21 21.5 38.2 39 3 3.3 2.7 2 2.2 1.8
(M22) 23 23.5 43.2 44 3 3.3 2.7 2 2.2 1.8
M24 25 25.5 49.2 50 4 4.3 3.7 2.5 2.7 2.3
(M27) 28 28.5 55 56 4 4.3 3.7 2.5 2.7 2.3
M30 31 31.6 59 60 4 4.3 3.7 2.5 2.7 2.3
(M33) 31 31.6 65 66 5 5.6 4.4 3 3.3 2.7
M36 37 37.6 71 72 5 5.6 4.4 3 3.3 2.7
(M39) 40 40.6 76 77 6 6.6 5.4 3 3.3 2.7
Nominal Washer Size Inside Diameter (ID) Outside Diameter (OD) Thickness (s)
Min. Max. Min. Max. FORM F
Nom. Max. Min.
M8 9 9.4 20.2 21 1.6 1.9 1.3
M10 11 11.5 23.2 24 2 2.3 1.7
M12 14 14.5 27.2 28 2.5 2.8 2.2
(M14) 16 16.5 29.2 30 2.5 2.8 2.2
M16 18 18.5 32.8 34 3 3.6 2.4
(M18) 20 20.6 35.8 37 3 3.6 2.4
M20 22 22.6 37.8 39 3 3.6 2.4
(M22) 24 24.6 42.8 44 3 3.6 2.4
M24 26 26.6 48.8 50 4 4.6 3.4
(M27) 30 30.6 54.5 56 4 4.6 3.4
M30 33 33.8 58.5 60 4 4.6 3.4
(M33) 36 36.8 64.5 66 5 6 4
M36 39 39.8 70.5 72 5 6 4
(M39) 42 42.8 75.5 77 6 7 5
Nominal Washer Size Inside Diameter (ID) Outside Diameter (OD) Thickness (s)
Min. Max. Min. Max. FORM G
Nom. Max. Min.
M5 5.5 5.8 14.2 15 1.6 1.9 1.3
M6 6.6 7 17.2 18 2 2.3 1.7
M8 9 9.4 23.2 24 2 2.3 1.7
M10 11 11.5 29.2 30 2.5 2.8 2.2
M12 14 14.5 34.8 36 3 3.6 2.4
(M14) 16 16.5 40.8 42 3 3.6 2.4
M16 18 18.5 46.8 48 4 4.6 3.8
(M18) 20 20.6 52.5 54 4 4.6 3.4
M20 22 22.6 58.5 60 5 6 4
(M22) 24 24.6 64.5 66 5 6 4
M24 26 26.6 70.5 72 6 7 5
(M27) 30 30.6 79 81 6 7 5
M30 33 33.8 88 90 8 9.2 6.8
(M33) 36 36.8 97 99 8 9.2 6.8
M36 39 39.8 106 108 10 11.2 8.8
(M39) 42 42.8 115 117 10 11.2 8.8