DIN 6923

HEXAGON NUT

DIN 6923 / ISO 4162

Steel Hardness: 4, 8, 10
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized


Dimensions / Weight Chart

d M6 M7 M8 M10 M12 M14 M16 M18
p 1 1 1.25 1.5 1.75 2 2 2.5
s 5 5.5 6.5 8 10 11 13 15
m 10 11 13 17/16* 19/18* 22/21* 24 27
KG/1000 PCS 2.50 3.12 5.20 11.60 17.30 25.00 33.30 49.40
d M20 M22 M24 M27 M30 M33 M36 M39
p 2.5 2.5 3 3 3.5 3.5 4 4
s 16 18 19 22 24 26 29 31
m 30 32/34* 36 41 46 50 55 60
KG/1000 PCS 64.40 79 110 165 223 288 393 502
d M42 M45 M48 M52 M56 M60 M64 M68
p 4.5 4.5 5 5 5.5 5.5 6 6
s 34 36 38 42 45 48 51 54
m 65 70 75 80 85 90 95 100
KG/1000 PCS 652 800 977 1,220 1,420 1,690 1,980 2,300

Leave a Reply

Your email address will not be published. Required fields are marked *